Verify Our Identity
Directors
| PHOTO | ![]() | ![]() | ![]() |
|---|---|---|---|
| NAME | Catharina Stibe Hickson | Jonathan Sedgwick | Pia Longman |
| ROLE | Vice Chair | Chair | Director |
| DEPT | Director - Trust Board | Director - Trust Board | Director - Trust Board |
| DBS NUM | 001716111046 | 001817201871 | 001824547775 |
| DBS DATE | 09/11/20 | 04/02/23 | 28/03/23 |
| PHOTO | ![]() |
| |
|---|---|---|---|
| NAME | Anthony Demby | Theodora Brady | Colin Powell |
| ROLE | Director | Director | Director |
| DEPT | Director - Trust Board | Director - Trust Board | Director - Trust Board |
| DBS NUM | 001773498962 | 001838206263 | 001771483864 |
| DBS DATE | 17/03/22 | 08/07/23 | 02/03/22 |
| PHOTO | ![]() | ![]() | |
|---|---|---|---|
| NAME | Ini Udom | Lucy Frame | |
| ROLE | Director | Director | |
| DEPT | Director - Trust Board | Director - Trust Board | |
| DBS NUM | 001770845691 | 001703895094 | |
| DBS DATE | 25/02/22 | 16/07/20 |
| PHOTO | ![]() | ![]() | |
|---|---|---|---|
| NAME | Roz Cordner | Jon Stone | |
| ROLE | Director | Attendee | |
| DEPT | Director - Trust Board | A&R | |
| DBS NUM | 001667870260 | 001416544250 | |
| DBS DATE | 02/08/19 | 08/04/21 |
Leadership
| Photo |
|
![]() |
|---|---|---|
| Name | Jane Heffernan | Mark Burnett |
| Role | CEO | COO/DCEO |
| Dept | SLT | SLT |
| DBS Num | 001768471030 | 001687824230 |
| DBS Date | 08/02/22 | 24/01/20 |
Educational
| Photo | ![]() |
![]() |
|
|---|---|---|---|
| Name | Luigi Leccacorvi | Helen Jones | |
| Role | Education Partner | Safeguarding Partner | |
| Dept | Trust Education Team | Trust Education Team | |
| DBS Num | 001663541812 | 001743492744 | |
| DBS Date | 23/06/19 | 21/07/21 |
Business SUPPORT TEAM
| Photo | ![]() |
![]() |
![]() |
|---|---|---|---|
| Name | Tom Scrace | Jo Chapman | Felicia Fasokun |
| Role | HR Business Partner | F&O Business Partner | Head of Finance |
| Dept | Business Support Team | Business Support Team | Business Support Team |
| DBS Num | 001730484682 | 001703286411 | 001715336667 |
| DBS Date | 30/03/21 | 10/07/20 | 03/11/20 |
| Photo | ![]() |
|
![]() |
|---|---|---|---|
| Name | Sharjeel Abdullah | Charlie McBride | Emma Bartley |
| Role | Finance Assistant | Marketing Apprentice | Finance Assistant |
| Dept | Business Support Team | Business Support Team | Business Support Team |
| DBS Num | 001702963710 | 001736865243 | 001792920920 |
| DBS Date | 07/07/20 | 28/05/21 | 07/08/22 |
Trust Development Partners
| PHOTO | ![]() |
![]() |
![]() |
|---|---|---|---|
| NAME | Simon Jackson | Kate Penfold | Janet Lightfoot |
| ROLE | Coaching | NPQs | SEND |
| DEPT | Trust Development Partner | Trust Development Partner | Trust Development Partner |
| DBS NUM | 001661361647 | 001674532671 | 001745908335 |
| DBS DATE | 13/07/21 | 13/07/21 | 20/08/21 |
| PHOTO | ![]() |
![]() |
â |
|---|---|---|---|
| NAME | Laurielle Jackson | Vacant | Vacant |
| ROLE | EYFS | Mental Health | Vacant |
| DEPT | Trust Development Partner | Trust Development Partner | Trust Development Partner |
| DBS NUM | 001745070325 | ||
| DBS DATE | 03/08/21 |
NPQ Delivery Team
| Photo | ![]() |
![]() |
![]() |
|---|---|---|---|
| Name | Kate Penfold | Ali Silke | Darren Janes |
| Role | NPQ Lead | NPQ Trainer | NPQ Trainer |
| Dept | NPQ Delivery Team | NPQ Delivery Team | NPQ Delivery Team |
| DBS Num | 001674532671 | 001743488323 | 001717110106 |
| DBS Date | 13/07/21 | 21/07/21 | 18/11/20 |
| Photo | ![]() |
![]() |
![]() |
|---|---|---|---|
| Name | Name | Niall McLaughlin | Laura Akhtar |
| Role | NPQ Trainer | NPQ Trainer | NPQ Trainer |
| Dept | NPQ Delivery Team | NPQ Delivery Team | NPQ Delivery Team |
| DBS Num | X | 001743488349 | 001743490796 |
| DBS Date | X | 21/07/21 | 21/07/21 |
| Photo | ![]() |
![]() |
![]() |
|---|---|---|---|
| Name | Janet Lightfoot | Simon Jackson | Vacant |
| Role | NPQ Trainer | NPQ Coach | NPQ Trainer |
| Dept | NPQ Delivery Team | NPQ Delivery Team | NPQ Delivery Team |
| DBS Num | 001745908335 | 001661361647 | |
| DBS Date | 20/08/21 | 13/07/21 |
DSIP
| PHOTO | ![]() |
![]() |
![]() |
|---|---|---|---|
| NAME | Rena Saggu | Richard Blackmore | Isabel Ramsay |
| ROLE | DSIP | DSIP | DSIP |
| DBS NUM | 001613369225 | 001570803070 | 001804380625 |
| DBS DATE | 11/10/2022 | 29/09/2022 | 27/10/2022 |
![]() |
|||
| NAME | Kate Evans | Gareth Williams | . |
| ROLE | DSIP | DSIP | DSIP |
| DBS NUM | 000000000000 | 000000000000 | 000000000000 |
| DBS DATE | x | x | . |




























